List of Books for Session (2026-27)
Class 1st
| S NO.. | TITLE | PUBLISHER |
|---|---|---|
| 1 | GET SET RUHI - 0 | PRIME |
| 2 | ENGLISH CURSIVE - 1 | PRIME |
| 3 | VALUE FOR GOOD LIFE - 1 | PRIME |
| 4 | ART - HELLO COLOUR - 1 | PRIME |
| 5 | PUNJABI READER - NAAZ MEHAK - 1 | PACEMAKER |
| 6 | HINDI SHABAD SULEKH- 2 | PACEMAKER |
| 7 | PUNJABI GRAMMAR NAAZ MEHAK - 1 | PACEMAKER |
| 8 | PUNJABI SWAR SULEKH - 3 | PACEMAKER |
| 9 | SCIENCE BREATH IN - 1 | SWASTIK |
| 10 | MATH ENHANCER MATHEMATICAL JOURNEY - 1 | SWASTIK |
| 11 | CYBER SAVVY - 1 | SWASTIK |
| 12 | G.K. QUIZ WIZ - 1 | SWASTIK |
| 13 | ENGLISH READER - CLOSER LOOK - 1 | CANVAS VARDHMAN |
| 14 | ENGLISH GRAMMER- CLOSER LOOK -1 | CANVAS VARDHMAN |
Class 2nd
| S NO.. | TITLE | PUBLISHER |
|---|---|---|
| 1 | HINDI READER PATHYA PUSTAK - 1 | VARDHMAN CANVAS |
| 2 | PUNJABI READER NAAZ MEHAK - 2 | PACEMAKER |
| 3 | PUNJABI GRAMMAR NAAZ MEHAK - 2 | PACEMAKER |
| 4 | HINDI SWAR SULEKH - 3 | PACEMAKER |
| 5 | ENGLISH READER A CLOSER LOOK - 2 | VARDHMAN CANVAS |
| 6 | ENGLISH GRAMMAR A CLOSER LOOK - 2 | VARDHMAN CANVAS |
| 7 | ENGLISH CURSIVE - 2 | PRIME |
| 8 | MATH ENHANCER MATHEMATICAL JOURNEY - 2 | SWASTIK |
| 9 | SCIENCE BREATH IN - 2 | SWASTIK |
| 10 | COMPUTER CYBER SAVVY- 2 | SWASTIK |
| 11 | G.K QUIZ WHIZ - 2 | SWASTIK |
| 12 | VALUE FOR GOOD LIFE - 2 | PRIME |
| 13 | ART HELLO COLOUR - 2 | PRIME |
Class 3rd
| S NO.. | TITLE | PUBLISHER |
|---|---|---|
| 1 | HINDI READER PATHYA PUSTAK - 3 | VARDHMAN CANVAS |
| 2 | HINDI GRAMMAR VYAKARAN - 3 | PACEMAKER |
| 3 | PUNJABI READER NAAZ MEHAK - 3 | PACEMAKER |
| 4 | PUNJABI GRAMMAR NAAZ MEHAK - 3 | PACEMAKER |
| 5 | HINDI SHABAD SULEKH - 4 | PACEMAKER |
| 6 | ENGLISH READER A CLOSER LOOK - 3 | VARDHMAN CANVAS |
| 7 | ENGLISH GRAMMAR A CLOSER LOOK - 3 | VARDHMAN CANVAS |
| 8 | ENGLISH CURSIVE - 3 | PRIME |
| 9 | MATH ENHANCER MATHEMATICAL JOURNEY - 3 | SWASTIK |
| 10 | SCIENCE BREATH IN - 3 | SWASTIK |
| 11 | COMPUTER CYBER SAVVY- 3 | SWASTIK |
| 12 | G.K QUIZ WHIZ - 3 | SWASTIK |
| 13 | VALUE FOR GOOD LIFE - 3 | PRIME |
| 14 | ART HELLO COLOUR - 3 | PRIME |
Class 4th
| S NO.. | TITLE | PUBLISHER |
|---|---|---|
| 1 | HINDI READER PATHYA PUSTAK - 4 | VARDHMAN CANVAS |
| 2 | HINDI GRAMMAR VYAKARAN - 4 | VARDHMAN CANVAS |
| 3 | PUNJABI READER NAAZ MEHAK - 4 | PACEMAKER |
| 4 | PUNJABI GRAMMAR NAAZ MEHAK - 4 | PACEMAKER |
| 5 | SOCAIL SCIENCE EXPLORING WORLD - 4 | SWASTIK |
| 6 | ENGLISH READER A CLOSER LOOK - 4 | VARDHMAN CANVAS |
| 7 | ENGLISH GRAMMAR A CLOSER LOOK - 4 | VARDHMAN CANVAS |
| 8 | ENGLISH CURSIVE - 4 | PRIME |
| 9 | MATH ENHANCER MATHEMATICAL JOURNEY - 4 | SWASTIK |
| 10 | SCIENCE BREATH IN - 4 | SWASTIK |
| 11 | COMPUTER CYBER SAVVY- 4 | SWASTIK |
| 12 | G.K QUIZ WHIZ - 4 | SWASTIK |
| 13 | VALUE FOR GOOD LIFE - 4 | PRIME |
| 14 | ART HELLO COLOUR - 4 | PRIME |
Class 5th
| S NO.. | TITLE | PUBLISHER |
|---|---|---|
| 1 | HINDI READER PATHYA PUSTAK - 5 | VARDHMAN CANVAS |
| 2 | HINDI GRAMMAR VYAKARAN - 5 | VARDHMAN CANVAS |
| 3 | PUNJABI READER NAAZ MEHAK - 5 | PACEMAKER |
| 4 | PUNJABI GRAMMAR NAAZ MEHAK - 5 | PACEMAKER |
| 5 | SOCAIL SCIENCE EXPLORING WORLD - 5 | SWASTIK |
| 6 | ENGLISH READER A CLOSER LOOK - 5 | VARDHMAN CANVAS |
| 7 | ENGLISH GRAMMAR A CLOSER LOOK - 5 | VARDHMAN CANVAS |
| 8 | ENGLISH CURSIVE - 5 | PRIME |
| 9 | MATH ENHANCER MATHEMATICAL JOURNEY - 5 | SWASTIK |
| 10 | SCIENCE BREATH IN - 5 | SWASTIK |
| 11 | COMPUTER CYBER SAVVY- 5 | SWASTIK |
| 12 | G.K QUIZ WHIZ - 5 | SWASTIK |
| 13 | VALUE FOR GOOD LIFE - 5 | PRIME |
| 14 | ART HELLO COLOUR - 5 | PRIME |
Class 6th
| S NO.. | TITLE | PUBLISHER |
|---|---|---|
| 1 | HINDI READER PATHYA PUSTAK - 6 | VARDHMAN CANVAS |
| 2 | HINDI GRAMMAR VYAKARAN - 6 | VARDHMAN CANVAS |
| 3 | PUNJABI READER NAAZ MEHAK - 6 | PACEMAKER |
| 4 | PUNJABI GRAMMAR NAAZ MEHAK - 6 | PACEMAKER |
| 5 | SOCAIL SCIENCE EXPLORING WORLD - 6 | SWASTIK |
| 6 | ENGLISH READER A CLOSER LOOK - 6 | VARDHMAN CANVAS |
| 7 | ENGLISH GRAMMAR A CLOSER LOOK - 6 | VARDHMAN CANVAS |
| 8 | MATH ENHANCER MATHEMATICAL JOURNEY - 6 | SWASTIK |
| 9 | SCIENCE BREATH IN - 6 | SWASTIK |
| 10 | COMPUTER CYBER SAVVY- 6 | SWASTIK |
| 11 | G.K QUIZ WHIZ - 6 | SWASTIK |
| 12 | SCIENCE LAB MANUAL - 6 | PRIME |
| 13 | VALUE FOR GOOD LIFE - 6 | PRIME |
| 14 | ART HELLO COLOUR - 6 | PRIME |
Class 7th
| S NO.. | TITLE | PUBLISHER |
|---|---|---|
| 1 | HINDI READER PATHYA PUSTAK - 7 | VARDHMAN CANVAS |
| 2 | HINDI GRAMMAR VYAKARAN - 7 | VARDHMAN CANVAS |
| 3 | PUNJABI READER NAAZ MEHAK - 7 | PACEMAKER |
| 4 | PUNJABI GRAMMAR NAAZ MEHAK - 7 | PACEMAKER |
| 5 | SOCAIL SCIENCE EXPLORING WORLD - 7 | SWASTIK |
| 6 | ENGLISH READER A CLOSER LOOK - 7 | VARDHMAN CANVAS |
| 7 | ENGLISH GRAMMAR A CLOSER LOOK - 7 | VARDHMAN CANVAS |
| 8 | MATH ENHANCER MATHEMATICAL JOURNEY - 7 | SWASTIK |
| 9 | SCIENCE BREATH IN - 7 | SWASTIK |
| 10 | COMPUTER CYBER SAVVY- 7 | SWASTIK |
| 11 | G.K QUIZ WHIZ - 7 | SWASTIK |
| 12 | SCIENCE LAB MANUAL - 7 | PRIME |
| 13 | VALUE FOR GOOD LIFE - 7 | PRIME |
| 14 | ART HELLO COLOUR - 7 | PRIME |
Class 8th
| S NO.. | TITLE | PUBLISHER |
|---|---|---|
| 1 | HINDI READER PATHYA PUSTAK - 8 | VARDHMAN CANVAS |
| 2 | HINDI GRAMMAR VYAKARAN - 8 | VARDHMAN CANVAS |
| 3 | PUNJABI READER NAAZ MEHAK - 8 | PACEMAKER |
| 4 | PUNJABI GRAMMAR NAAZ MEHAK - 8 | PACEMAKER |
| 5 | SOCAIL SCIENCE EXPLORING WORLD - 8 | SWASTIK |
| 6 | ENGLISH READER A CLOSER LOOK - 8 | VARDHMAN CANVAS |
| 7 | ENGLISH GRAMMAR A CLOSER LOOK - 8 | VARDHMAN CANVAS |
| 8 | MATH ENHANCER MATHEMATICAL JOURNEY - 8 | SWASTIK |
| 9 | SCIENCE BREATH IN - 8 | SWASTIK |
| 10 | COMPUTER CYBER SAVVY- 8 | SWASTIK |
| 11 | G.K QUIZ WHIZ - 8 | SWASTIK |
| 12 | SCIENCE LAB MANUAL - 8 | PRIME |
| 13 | VALUE FOR GOOD LIFE - 8 | PRIME |
| 14 | ART HELLO COLOUR - 8 | PRIME |
Class 9th
| S NO.. | TITLE | PUBLISHER |
|---|---|---|
| 1 | Sahit Mala & Vangi - 9 | NCRT |
| 2 | Punjabi Grammar - 9 | NCRT |
| 3 | Mathematic - 9 | NCRT |
| 4 | Science - 9 | NCRT |
| 5 | Economics - 9 | NCRT |
| 6 | India & Cont. World(History) - 9 | NCRT |
| 7 | India & Cont. World(Geography) - 9 | NCRT |
| 8 | Democratic Political Science - 9 | NCRT |
| 9 | Sparsh - 9 | NCRT |
| 10 | Schenya - 9 | NCRT |
| 11 | Moments - 9 | NCRT |
| 12 | Behive - 9 | NCRT |
Class 10th
| S NO.. | TITLE | PUBLISHER |
|---|---|---|
| 1 | Sahit Mala & Vangi - 10 | NCRT |
| 2 | Punjabi Grammar - 10 | NCRT |
| 3 | Mathematic - 10 | NCRT |
| 4 | Science - 10 | NCRT |
| 5 | Economics - 10 | NCRT |
| 6 | India & Cont. World(History) - 10 | NCRT |
| 7 | India & Cont. World(Geography) - 10 | NCRT |
| 8 | Democratic Political Science - 10 | NCRT |
| 9 | Sparsh - 10 | NCRT |
| 10 | Schenya - 10 | NCRT |
| 11 | Foot Prints | NCRT |
| 12 | First Flight | NCRT |
| 13 | Main Aur Meri Vyakaran | NCRT |

