RESULTS & ACADEMICS
Result Class X
| S. No. | Year | No. of Registered Students | No of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1. | 2023 | 53 | 45 | 85 | |
| 2. | 2024 | 46 | 46 | 100 | |
| 3. | 2025 | 50 | 50 | 100 |
Result Class Xll
| S. No. | Year | No. of Registered Students | No of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1. | 2023 | 24 | 18 | 75 | |
| 2. | 2024 | 38 | 32 | 84 | |
| 3. | 2025 | 44 | 38 | 86 |
